Professional Activities: recent highlights
Session: Aug – Dec 2023 | |||
Sl.No. | Activity/engagement | students from semester | # of students participated |
---|---|---|---|
1 | Hands-on based training course for Advanced AI/ML concepts – designed and delivered by subject experts@HPE | 7th | 69 |
2 | CCBD Workshop on: CS essentials in tools and techniques Scope: Asynchronous programming and Multi-threading |
5th | 64 |
3
|
Summer projects rollled out for skill development, designed and mentored by HPE mentors
|
6th summer | 4 |
4th summer | 4 | ||
4 | Summer projects rolled out from Nysha Technologies: E-commerce ONDC Buyer App‟ | 6th summer | 5 |
*Summer term: June – July 2023 | Total students: | 146 |
Session: Jan – May 2023 | |||
Sl.No. | Activity/engagement | students from semester | # of students |
---|---|---|---|
1 | HPE – CTY 2023: Project based grooming with an option for early placement offer | 6th | 25 |
2 | AT 2023 – Dotslash 4.0 – Hackathon event – HPE sponsorship and tech support | inter college event | 120+ |
3 | Guest lecture for Cloud Computing by PESU Alumni | 6th | 130 |
*selected students were exposed with industry grade problem statements and the teams would be rigoursly trained/evaluated for potential placement opportunities at HPE |